One of our most popular high performance blasters is the Worker Swift. This is a short-dart blaster from Worker that works with talon magazines. With its unique design it is possible to quickly swap barrels and springs to find the perfect performance for the games you play.
However, with all the different spring and barrel options it can be difficult to find the right combination, that’s why we have tested all of the spring and barrel combinations to give you an accurate estimate of the performance you can expect.
Our test-swift has the following internals:
–Metal dart gate
–Metal trigger
-Red O-rings
The rest of the internals are completely stock. During our testing we shot 20 darts through our chronograph after which we removed the highest and the lowest reading and any potential outliers due to bad darts. We also tested the fps with the included Worker scar. For darts we used Black Worker HE darts- 1.0 gram. We lubricated the blaster with a mix of Super Lube Synthetic Grease and Super Lube Synthetic Oil. This gives us the following results:
Spring | 1.2 | 1.2 |
Barrel | 280 mm | 360 mm |
Scar | No | No |
Highest | 129 | 133 |
Lowest | 100 | 110 |
Average | 117,9 | 124,5 |
St.dev | 8,3 | 6,9 |
Spring | 1.2 | 1.2 |
Barrel | 280 mm | 360 mm |
Scar | Yes | Yes |
Highest | 132 | 134 |
Lowest | 91 | 102 |
Average | 112,6 | 116,3 |
St.dev | 11,4 | 11,2 |
Spring | 1.4 | 1.4 | 1.4 |
Barrel | 280 mm | 360 mm | 550 mm |
Scar | No | No | No |
Highest | 176 | 199 | 215 |
Lowest | 161 | 173 | 153 |
Average | 169,4 | 188,9 | 181,2 |
St.dev | 3,9 | 7,4 | 17,2 |
Spring | 1.4 | 1.4 | 1.4 |
Barrel | 280 mm | 360 mm | 550 mm |
Scar | Yes | Yes | Yes |
Highest | 191 | 205 | 201 |
Lowest | 172 | 184 | 156 |
Average | 180,6 | 196,9 | 184,4 |
St.dev | 5,2 | 5,3 | 12,3 |
Spring | 1.6 | 1.6 | 1.6 |
Barrel | 280 mm | 360 mm | 550 mm |
Scar | No | No | No |
Highest | 223 | 262 | 292 |
Lowest | 209 | 239 | 258 |
Average | 216,2 | 248,1 | 278,1 |
St.dev | 4,2 | 6,4 | 8,4 |
Spring | 1.6 | 1.6 | 1.6 |
Barrel | 280 mm | 360 mm | 550 mm |
Scar | Yes | Yes | Yes |
Highest | 241 | 267 | 294 |
Lowest | 225 | 236 | 258 |
Average | 231,1 | 257,6 | 280,4 |
St.dev | 4,5 | 7,1 | 7,6 |
Please keep in mind this overview is meant as an indication. Dart quality, blaster seals, lubrication, climate and other factors have an effect on performance.
The 1.2 spring in combination with the long barrel has not been included because of the barrel length giving inconsistent fps.
The 1.8 spring has not been included in our testing. When we did try it we got performance of 300+fps, however it was in our opinion not practical for games due to the high spring strength. The 1.8 spring is only recommended for experienced modders.