• No import fees for EU
  • Shipping daily!
  • Biggest assortment in Europe
  • Great support

XYL Unicorn – FPS Numbers

There are quite a few spring and barrel options for the XYL Unicorn! We tested them all with 3 different dart types.

Below you will find the FPS results with 3 different dart types, Worker HE darts – 1.0 gram and Worker Bamboo HE darts – 1.0 gram and X-Shot short darts

Each setup is tested with at least 20 shots over the chronograph to give you the best performance indication possible.
From each setup we report the highest, lowest and average, as well as the standard deviation.
The standard deviation is an important metric as it shows the consistency between shots, which is important for accuracy.

Please keep in mind this overview is meant as an indication. Dart quality, blaster seals, lubrication, climate and other factors have an effect on performance.

Chronograph used: Caldwell Ballistic Precision Chronograph

Spring 1.6 1.6 1.6
Barrel 160 mm 160 mm 160 mm
Highest 143 145 145
Lowest 120 138 111
Average 132,7 141,4 132,9
St.dev 6,9 1,9 9,9

 

Spring 1.7 1.7 1.7
Barrel 160 mm 160 mm 160 mm
Highest 149 158 154
Lowest 131 146 129
Average 139,6 151,9 145,0
St.dev 5,8 3,9 7,0

 

Spring 1.8 1.8 1.8
Barrel 160 mm 160 mm 160 mm
Highest 160 173 168
Lowest 147 156 146
Average 154,1 166,8 159,3
St.dev 3,4 6,2 6,3

 

Spring 1.6 1.6 1.6
Barrel 250 mm 250 mm 250 mm
Highest 149 150 146
Lowest 65 130 146
Average 109,3 140,6 111,7
St.dev 23,5 4,9 26,4

 

Spring 1.7 1.7 1.7
Barrel 250 mm 250 mm 250 mm
Highest 159 164 158
Lowest 102 144 109
Average 129,0 157,0 135,3
St.dev 16,6 5,1 16,1

 

Spring 1.8 1.8 1.8
Barrel 250 mm 250 mm 250 mm
Highest 162 186 177
Lowest 119 164 117
Average 143,8 178,8 148,9
St.dev 13,62 6,6 17,8

 

 

Leave a Reply

Your email address will not be published. Required fields are marked *